RPCI 確率 |
PCI3 | PCI3確率 |
---|---|---|
45 10.1% |
47 | 31.0% |
48 | 24.1% | |
49 | 20.7% | |
51 | 10.3% | |
47 13.6% |
48 | 33.3% |
49 | 20.5% | |
50 | 20.5% | |
51 | 10.3% | |
48 15.3% |
49 | 25.0% |
50 | 20.5% | |
51 | 29.5% | |
52 | 20.5% | |
49 16.0% |
50 | 23.9% |
51 | 21.7% | |
52 | 15.2% | |
53 | 26.1% | |
50 10.1% |
50 | 17.2% |
51 | 37.9% | |
52 | 10.3% | |
53 | 17.2% | |
54 | 13.8% |